Garage floor coating price guide
SFL Epoxy is a guide run by Terragroupe, LLC. We do not install anything and we are not booking jobs yet.
We hold no South Florida quotes yet, so these are national ranges. One guide puts professional epoxy at 3-12 USD per sq ft1, and another puts it at 2-12 USD per sq ft2. Your own written scope is the only price that counts.
SFL Epoxy is a guide run by Terragroupe, LLC. We do not install anything and we are not booking jobs yet.
Last reviewed October 18, 2026 against the cited sources.
Updated . Sources
What the national guides say
- This Old House lists professional epoxy at 3-12 USD per sq ft1.
- A second This Old House page cites 4.05 USD per sq ft3 for an epoxy coating.
- Thumbtack's national data shows 1703-3280 (typical 2370) USD4.
- Angi lists professional epoxy at 2-12 USD per sq ft2, installed.
- HomeAdvisor lists a professional garage epoxy job at 1650-3494 (typical 2526) USD5.
- A kit seller (vendor) estimates professional polyaspartic at 7 USD per sq ft6 to 12 USD per sq ft6. The seller sells do-it-yourself kits, so it is not an independent guide. We found no recent independent guide that prices polyaspartic per square foot, so this is the only polyaspartic rate shown.
What that means for a garage (our arithmetic)
For a two-car garage of 400 to 500 sq ft, the guides work out to these totals (our arithmetic, shown in epoxy 1200-6000; polyaspartic 2800-6000 USD4):
- Epoxy: about $1,200 to $6,000, from the This Old House low rate of 3 USD per sq ft1 at 400 sq ft and its high rate of 12 USD per sq ft1 at 500 sq ft.
- Polyaspartic: about $2,800 to $6,000, from the kit seller's (vendor) low rate of 7 USD per sq ft6 at 400 sq ft and its high rate of 12 USD per sq ft6 at 500 sq ft.
Measure your own floor before you compare. Length times width gives the area in square feet, and every range above is per square foot.
For your own garage size, use the Garage Floor Price Estimator.
Why prices swing
Quotes differ because scopes differ. These items change a scope: the prep method, crack and spall repair, removing an old coating, the moisture test, the system and its thickness, flakes, and a polyaspartic topcoat.
Flake: a kit seller (vendor) estimates a professionally installed flake (chip) epoxy system at 5 USD per sq ft6 to 9 USD per sq ft6. It is the only flake price we have read, so treat it as a rough guide.
Moisture: This Old House lists the extra cost of a vapor barrier or moisture-mitigation system at 2 USD per sq ft3 to 10 USD per sq ft3. It applies only to a slab that tests wet.
We have no sourced price yet for crack repair or heavy prep such as grinding. Until we do, treat any number for those as a question to ask, not a fact.
Why there is no Miami or West Palm Beach price
The ranges here come from national guides. They are not adjusted for South Florida, and we hold no local installer quotes. When we hold quotes, we will add a local range, say where it comes from and change the date on this page.
What to ask for in writing
- The total price and what it includes.
- The prep method and the crack repair.
- The moisture test result before coating.
- The system, the product names and the data sheets.
- The wait before cars can return.
- The warranty, with its exclusions.
- Who handles any permit or HOA approval.
National price ranges for garage floor coating
| Job | Range | Source |
|---|---|---|
| Thumbtack national epoxy garage floor: typical about $2,370, range $1,703-$3,280; 2-car garage (400-450 sq ft) $3.00-$3.25/sq ft, $1,200-$1,463. | 1703-3280 (typical 2370) USD | [4]National price guide range, 2026 Epoxy Garage Floor Cost | Get Estimates, July 2026 |
| This Old House: professional epoxy $3-12/sq ft; decorative flakes sold at $10 per 1-lb bag. | 3-12 USD per sq ft | [1]National price guide range, How Much Does Epoxy Flooring Cost?, March 2026 |
| This Old House garage-floor article cites $4.05/sq ft for an epoxy coating. | 4.05 USD per sq ft | [3]National price guide range, Garage Floor Replacement Cost (2026 Pricing), April 2026 |
| Our arithmetic for a 400-500 sq ft two-car garage, national ranges from sources we read: epoxy about $1,200 to $6,000 (This Old House $3 to $12 per sq ft x 400 to 500 sq ft; Thumbtack typical about $2,370); polyaspartic about $2,800 to $6,000 (a kit seller's, vendor, $7 to $12 per sq ft x 400 sq ft low and 500 sq ft high).National ranges from price guides, not local quotes; prep, cracks and system thickness move the price. | epoxy 1200-6000; polyaspartic 2800-6000 USD | [4]National price guide range, 2026 Epoxy Garage Floor Cost | Get Estimates, October 2026 |
| National range, not a Florida or local quote. Low end of the professional-install price for an epoxy floor, materials and labor, per square foot. | 3 USD per sq ft | [1]National price guide range, How Much Does Epoxy Flooring Cost? (This Old House), March 2026 |
| National range, not a Florida or local quote. High end of the professional-install price for an epoxy floor, materials and labor, per square foot. | 12 USD per sq ft | [1]National price guide range, How Much Does Epoxy Flooring Cost? (This Old House), March 2026 |
| National range, not a Florida or local quote. Thumbtack's per-square-foot price for a 400 to 450 sq ft garage in fair shape. | 3 USD per sq ft | [4]National price guide range, 2026 Epoxy Garage Floor Cost (Thumbtack), July 2026 |
| National range, not a Florida or local quote. Thumbtack's per-square-foot price for a 400 to 450 sq ft garage with damaged concrete.Narrow range from a small set of two-car-garage examples on the page; it is not a market-wide high. | 3.25 USD per sq ft | [4]National price guide range, 2026 Epoxy Garage Floor Cost (Thumbtack), July 2026 |
| National range, not a Florida or local quote. Low end of a kit seller's estimate for a professionally installed polyaspartic coating, per square foot (vendor).Vendor estimate from a company that sells do-it-yourself kits, not an independent price guide. | 7 USD per sq ft | [6]National price guide range, Epoxy Flooring Cost Per Sq Ft: 2026 DIY vs Installed Prices (ArmorGarage blog, vendor), September 2026 |
| National range, not a Florida or local quote. High end of a kit seller's estimate for a professionally installed polyaspartic coating, per square foot (vendor).Vendor estimate from a company that sells do-it-yourself kits, not an independent price guide. | 12 USD per sq ft | [6]National price guide range, Epoxy Flooring Cost Per Sq Ft: 2026 DIY vs Installed Prices (ArmorGarage blog, vendor), September 2026 |
| National range, not a Florida or local quote. Low end of a kit seller's estimate for professional installation of a flake (chip) epoxy system, per square foot (vendor).Vendor estimate from a company that sells do-it-yourself kits, and the only flake price we have read. | 5 USD per sq ft | [6]National price guide range, Epoxy Flooring Cost Per Sq Ft: 2026 DIY vs Installed Prices (ArmorGarage blog, vendor), September 2026 |
| National range, not a Florida or local quote. High end of a kit seller's estimate for professional installation of a flake (chip) epoxy system, per square foot (vendor).Vendor estimate from a company that sells do-it-yourself kits, and the only flake price we have read. | 9 USD per sq ft | [6]National price guide range, Epoxy Flooring Cost Per Sq Ft: 2026 DIY vs Installed Prices (ArmorGarage blog, vendor), September 2026 |
| National range, not a Florida or local quote. Low end of the extra cost for a vapor barrier or moisture-mitigation system on a garage floor project, per square foot. | 2 USD per sq ft | [3]National price guide range, Garage Floor Replacement Cost (2026 Pricing) (This Old House), April 2026 |
| National range, not a Florida or local quote. High end of the extra cost for a vapor barrier or moisture-mitigation system on a garage floor project, per square foot. | 10 USD per sq ft | [3]National price guide range, Garage Floor Replacement Cost (2026 Pricing) (This Old House), April 2026 |
| Angi: professional epoxy flooring installation costs $2 to $12 per square foot for a garage or concrete surface, materials and labor included. Page also lists $750-$3,000 (one-car), $1,500-$6,000 (two-car, 500 sq ft) and $2,250-$9,000 (three-car).National range from a price guide, not a local quote. | 2-12 USD per sq ft | [2]National price guide range, How Much Does Epoxy Flooring Cost? [2026 Data] (Angi), August 2026 |
| HomeAdvisor: professional epoxy flooring for a garage ranges $1,650 to $3,494 on average, most paying about $2,526; one-car as low as $750.National range from a price guide, not a local quote. | 1650-3494 (typical 2526) USD | [5]National price guide range, How Much Does It Cost to Finish a Floor With Epoxy? (HomeAdvisor), June 2026 |
Facts used in this guide
| Fact | Value | Source |
|---|---|---|
| Thumbtack national epoxy garage floor: typical about $2,370, range $1,703-$3,280; 2-car garage (400-450 sq ft) $3.00-$3.25/sq ft, $1,200-$1,463. | 1703-3280 (typical 2370) USD | [4] July 1, 2026National price guide range, 2026 Epoxy Garage Floor Cost | Get Estimates, July 2026 |
| This Old House: professional epoxy $3-12/sq ft; decorative flakes sold at $10 per 1-lb bag. | 3-12 USD per sq ft | [1] March 13, 2026National price guide range, How Much Does Epoxy Flooring Cost?, March 2026 |
| This Old House garage-floor article cites $4.05/sq ft for an epoxy coating. | 4.05 USD per sq ft | [3] April 15, 2026National price guide range, Garage Floor Replacement Cost (2026 Pricing), April 2026 |
| Our arithmetic for a 400-500 sq ft two-car garage, national ranges from sources we read: epoxy about $1,200 to $6,000 (This Old House $3 to $12 per sq ft x 400 to 500 sq ft; Thumbtack typical about $2,370); polyaspartic about $2,800 to $6,000 (a kit seller's, vendor, $7 to $12 per sq ft x 400 sq ft low and 500 sq ft high).National ranges from price guides, not local quotes; prep, cracks and system thickness move the price. | epoxy 1200-6000; polyaspartic 2800-6000 USD | [4] October 18, 2026National price guide range, 2026 Epoxy Garage Floor Cost | Get Estimates, October 2026 |
| National range, not a Florida or local quote. Low end of the professional-install price for an epoxy floor, materials and labor, per square foot. | 3 USD per sq ft | [1] March 13, 2026National price guide range, How Much Does Epoxy Flooring Cost? (This Old House), March 2026 |
| National range, not a Florida or local quote. High end of the professional-install price for an epoxy floor, materials and labor, per square foot. | 12 USD per sq ft | [1] March 13, 2026National price guide range, How Much Does Epoxy Flooring Cost? (This Old House), March 2026 |
| National range, not a Florida or local quote. Low end of a kit seller's estimate for a professionally installed polyaspartic coating, per square foot (vendor).Vendor estimate from a company that sells do-it-yourself kits, not an independent price guide. | 7 USD per sq ft | [6] September 22, 2026National price guide range, Epoxy Flooring Cost Per Sq Ft: 2026 DIY vs Installed Prices (ArmorGarage blog, vendor), September 2026 |
| National range, not a Florida or local quote. High end of a kit seller's estimate for a professionally installed polyaspartic coating, per square foot (vendor).Vendor estimate from a company that sells do-it-yourself kits, not an independent price guide. | 12 USD per sq ft | [6] September 22, 2026National price guide range, Epoxy Flooring Cost Per Sq Ft: 2026 DIY vs Installed Prices (ArmorGarage blog, vendor), September 2026 |
| National range, not a Florida or local quote. Low end of a kit seller's estimate for professional installation of a flake (chip) epoxy system, per square foot (vendor).Vendor estimate from a company that sells do-it-yourself kits, and the only flake price we have read. | 5 USD per sq ft | [6] September 22, 2026National price guide range, Epoxy Flooring Cost Per Sq Ft: 2026 DIY vs Installed Prices (ArmorGarage blog, vendor), September 2026 |
| National range, not a Florida or local quote. High end of a kit seller's estimate for professional installation of a flake (chip) epoxy system, per square foot (vendor).Vendor estimate from a company that sells do-it-yourself kits, and the only flake price we have read. | 9 USD per sq ft | [6] September 22, 2026National price guide range, Epoxy Flooring Cost Per Sq Ft: 2026 DIY vs Installed Prices (ArmorGarage blog, vendor), September 2026 |
| National range, not a Florida or local quote. Low end of the extra cost for a vapor barrier or moisture-mitigation system on a garage floor project, per square foot. | 2 USD per sq ft | [3] April 15, 2026National price guide range, Garage Floor Replacement Cost (2026 Pricing) (This Old House), April 2026 |
| National range, not a Florida or local quote. High end of the extra cost for a vapor barrier or moisture-mitigation system on a garage floor project, per square foot. | 10 USD per sq ft | [3] April 15, 2026National price guide range, Garage Floor Replacement Cost (2026 Pricing) (This Old House), April 2026 |
| Angi: professional epoxy flooring installation costs $2 to $12 per square foot for a garage or concrete surface, materials and labor included. Page also lists $750-$3,000 (one-car), $1,500-$6,000 (two-car, 500 sq ft) and $2,250-$9,000 (three-car).National range from a price guide, not a local quote. | 2-12 USD per sq ft | [2] August 3, 2026National price guide range, How Much Does Epoxy Flooring Cost? [2026 Data] (Angi), August 2026 |
| HomeAdvisor: professional epoxy flooring for a garage ranges $1,650 to $3,494 on average, most paying about $2,526; one-car as low as $750.National range from a price guide, not a local quote. | 1650-3494 (typical 2526) USD | [5] June 20, 2026National price guide range, How Much Does It Cost to Finish a Floor With Epoxy? (HomeAdvisor), June 2026 |
Cities we cover in South Florida
Garage Floor Readiness Score
Answer each question. The score shows how much needs sorting out before a coating, and which answers added the most. It is a starting point, not a price or a promise.
Start the Garage Floor Readiness ScoreSFL Epoxy is a guide run by Terragroupe, LLC. We do not install anything and we are not booking jobs yet.
Questions people ask
How much does it cost to professionally coat a garage floor?
National guides give wide ranges: 1703-3280 (typical 2370) USD4 in one, 3-12 USD per sq ft1 in another. South Florida quotes may differ, and prep can change a price. A written scope gives you the real number.
Is epoxy cheaper than tiling?
We have not sourced tile prices, so we cannot compare. Ask for both quotes, with the scope and warranty written out, and compare them line by line.
Can I do it myself to save money?
Kits cost less up front. Installers say thin kit coats are more likely to peel, but we found no independent data on that. If you try a kit, check its humidity, dew point and slab moisture limits first, and read the prep guide.
Sources
- How Much Does Epoxy Flooring Cost?, March 13, 2026
- How Much Does Epoxy Flooring Cost? [2026 Data] (Angi), August 3, 2026
- Garage Floor Replacement Cost (2026 Pricing), April 15, 2026
- 2026 Epoxy Garage Floor Cost | Get Estimates, July 1, 2026
- How Much Does It Cost to Finish a Floor With Epoxy? (HomeAdvisor), June 20, 2026
- Epoxy Flooring Cost Per Sq Ft: 2026 DIY vs Installed Prices (ArmorGarage blog, vendor), September 22, 2026